LFP and VRLA battery systems from cell to containerized system. Engineers specify from the catalog — no RFQ required to access specifications.
¹ Rated per IEC 62619 at 80% DoD, 25°C ambient. Derating curves available in Technical Library.
Purpose-built for AI and hyperscale data center applications. Liquid-cooled cell architecture. Pre-assembled container format. BMS with Modbus TCP and SNMP interfaces.
| Voltage | 800V–1500V |
| Capacity | 500 kWh–2 MWh per container |
| Cycle Life | 10,000 cycles¹ |
| Key Cert | UL 1973 · IEC 62619 |
| Cooling | Liquid (integrated CDU) |
¹ Rated per IEC 62619 at 80% DoD, 25°C. Derating curves in Technical Library.
| Voltage | 48V nominal |
| Capacity | 50–200 Ah |
| Cycle Life | 10,000 cycles¹ |
| Certification | IEC 62619 · UL 1973 |
| Voltage | 96–240V nominal |
| Capacity | 100–500 Ah |
| Cycle Life | 10,000 cycles¹ |
| Certification | IEC 62619 · UL 1973 |
| Voltage | 48V nominal |
| Capacity | 30–100 Ah |
| Cycle Life | 10,000 cycles¹ |
| Certification | IEC 62619 · NEBS L3 |
| Voltage | 400–800V nominal |
| Capacity | 100–500 kWh |
| Cycle Life | 10,000 cycles¹ |
| Certification | IEC 62619 · UL 9540 |
| Voltage | 48V nominal |
| Capacity | 50–150 Ah |
| Cycle Life | 10,000 cycles¹ |
| IP Rating | IP55 |
| Voltage | 600–800V nominal |
| Capacity | 50–200 kWh per module |
| Cycle Life | 10,000 cycles¹ |
| Interface | CAN · Modbus TCP |
| Voltage | 12V |
| Capacity | 5–200 Ah |
| Design Life | 10 years (float) |
| Certification | UL 1973 |
| Voltage | 12V |
| Capacity | 100–200 Ah |
| Design Life | 12 years (float) |
| Certification | IEC 60896 |
| Voltage | 2V |
| Capacity | 500–3000 Ah |
| Design Life | 15–20 years (float) |
| Certification | IEC 60896 · UL 1973 |
¹ Rated per IEC 62619. Derating curves available in Technical Library.
LFP (LiFePO₄) offers a fundamentally different thermal stability profile from other lithium chemistries. The iron-phosphate bond structure requires temperatures above 270°C to decompose — compared to 150–180°C for NMC. This is the primary safety advantage in enclosed data center and telecom installations.
On cycle life: at 80% depth of discharge, LFP cells tested to IEC 62619 maintain above 80% capacity retention after 10,000 cycles. VRLA equivalents at the same DoD show 300–800 cycle ratings — a 12–33× cycle life advantage. The economic case depends on your discharge frequency and capital structure.
| Property | LFP | NMC | VRLA |
|---|---|---|---|
| Thermal runaway threshold | 270°C+ | 150–180°C | N/A (lead-acid) |
| Cycle life at 80% DoD | 10,000+ | 2,000–3,000 | 300–800 |
| Energy density (Wh/kg) | 90–160 | 150–220 | 30–50 |
| North American certifications | UL 1973 · 9540 | UL 1973 · 9540 | UL 1973 |
VRLA remains the correct chemistry for:
Need the Full Product Overview? Download the complete family specification overview — all models, configurations, and certifications in a single document.
No quote form here. Buyers at the hub level are still narrowing product selection — not ready to quote.